Platform holdings by category
Nations holding: the faint bar is the nations of the 24 that hold one, the solid bar those that hold a modern one (in service from 1995, or the current generations of fighters, tanks, submarines and long-range air defence). Largest holder: the most active platforms in the category.
Crosswalk
Each category's NCF capability, and the Military Balance and SIPRI categories it corresponds to. Names only; no figure from either is copied.
| Category | NCF capability | Military Balance | SIPRI |
|---|---|---|---|
| Land | |||
| Main battle tank | Land manoeuvre | Main battle tanks | Armoured vehicles |
| Infantry fighting vehicle | Land manoeuvre | Armoured infantry fighting vehicles | Armoured vehicles |
| Armoured personnel carrier | Land manoeuvre | Armoured personnel carriers | Armoured vehicles |
| Reconnaissance and light armour | Land manoeuvre | Reconnaissance | Armoured vehicles |
| Self-propelled artillery | Land fires | Self-propelled artillery | Artillery |
| Towed artillery | Land fires | Towed artillery | Artillery |
| Rocket artillery and MLRS | Land fires | Multiple rocket launchers | Artillery |
| Mortars (120 mm+) | Land fires | Mortars | Artillery |
| Anti-tank missile system | Land fires | Anti-tank/anti-infrastructure | Missiles |
| Ground-based air defence (short range) | Air defence | Air defence (SAM short-range | Air defence systems |
| Ground-based air defence (medium and long range) | Air defence | Air defence (SAM medium and long-range) | Air defence systems |
| Engineering and bridging | Land manoeuvre support | Engineering and maintenance vehicles | Armoured vehicles |
| Sea | |||
| Aircraft carrier | Maritime power projection | Aircraft carriers | Ships |
| Amphibious assault ship | Maritime power projection | Amphibious | Ships |
| Destroyer | Maritime combat | Principal surface combatants (destroyers | Ships |
| Frigate | Maritime combat | Principal surface combatants (frigates) | Ships |
| Corvette and OPV | Maritime security | Patrol and coastal combatants (corvettes) | Ships |
| Fast attack and patrol craft | Maritime security | Patrol and coastal combatants | Ships |
| Mine warfare | Maritime combat | Mine warfare | Ships |
| Nuclear-powered submarine | Maritime combat | Submarines (nuclear) | Ships |
| Conventional submarine | Maritime combat | Submarines (conventional) | Ships |
| Replenishment and auxiliary | Maritime logistics | Logistics and support | Ships |
| Naval aircraft and helicopters | Maritime combat | Naval aviation | Aircraft |
| Air | |||
| Fighter and multirole | Air combat | Fighter / fighter ground attack | Aircraft |
| Strike and bomber | Air strike | Bombers / attack | Aircraft |
| Attack helicopter | Air strike | Attack helicopters | Aircraft |
| Tanker | Air enablers | Tanker | Aircraft |
| Airborne early warning and control | Air enablers | Airborne early warning and control | Aircraft |
| Maritime patrol | Maritime surveillance | Anti-submarine warfare / maritime patrol | Aircraft |
| ISR and electronic warfare aircraft | Intelligence | Intelligence | Aircraft |
| Trainer | Air enablers | Training | Aircraft |
| Transport aircraft | Air mobility | Transport | Aircraft |
| Transport and utility helicopter | Air mobility | Transport helicopters | Aircraft |
| Combat UAV | Air strike | Unmanned combat aerial vehicles | Aircraft |
| ISR UAV | Intelligence | Intelligence | Aircraft |
| Loitering munition | Air strike | Loitering munitions | Missiles |
| Space | |||
| Military communications satellite | Space | Space (communications) | Satellites |
| ISR satellite | Space | Space (ISR) | Satellites |
| Navigation | Space | Space (navigation) | Satellites |
| Early warning | Space | Space (early warning) | Satellites |
| Launch capability | Space | Space (launch) | Satellites |
| Strategic | |||
| Intercontinental ballistic missile | Strategic deterrence | ICBMs | Missiles |
| Submarine-launched ballistic missile | Strategic deterrence | SLBMs | Missiles |
| Intermediate and medium-range ballistic missile | Strategic deterrence | IRBMs / MRBMs | Missiles |
| Short-range ballistic missile | Strategic deterrence | SRBMs | Missiles |
| Land-attack cruise missile | Strategic strike | Land-attack cruise missiles | Missiles |
| Hypersonic | Strategic strike | Hypersonic glide vehicles | Missiles |
| Strategic bomber | Strategic deterrence | Bombers (heavy) | Aircraft |
| Cyber and C4ISR | |||
| Long-range radar | Command | Radars | Sensors |
| Integrated air defence network | Air defence | Integrated air defence | Sensors |
| Command and control systems | Command | Command and control | Other |
| Electronic warfare systems | Electronic warfare | Electronic warfare | Other |
| Offensive cyber | Cyber | Cyber | Other |
Coverage
Which of the 24 nations hold something in each category.
- None
- On order only
- Legacy only
- Modern
- Modern and on order
Modern: a platform that entered service in 1995 or later, or one of the current generations of fighters, tanks, submarines and long-range air defence.