| Land · Main battle tank |
| LeclercFrench Army | Main battle tank | 225 | | | France | 1993 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| AMX-30 | Main battle tank | 22 | | | France | 1966 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Leclerc XLRFrench Army | Main battle tank | 21 | | | France | | Wikipedia: List of equipment of the French Army |
| Land · Infantry fighting vehicle |
| Véhicule blindé de combat d'infanterieFrench Army | Infantry fighting vehicle | 628 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Land · Armoured personnel carrier |
| VAB | Armoured personnel carrier | 1,509 | | | Unknown | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Véhicule de l'Avant BlindéFrench Army | Armoured personnel carrier | 1,474 | | | France | 1976 | Wikipedia: List of equipment of the French Army |
| VBMR GriffonFrench Army | Armoured personnel carrier | 922 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| VBMR-L ServalFrench Army | Armoured personnel carrier | 420 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Nexter AravisFrench Army | Armoured personnel carrier | 12 | | | France | | Wikipedia: List of equipment of the French Army |
| Cougar | Armoured personnel carrier | 5 | | | United States | | SIPRI Arms Transfers Databaselow |
| BuffaloFrench Army | Armoured personnel carrier | held | | | United States | | Wikipedia: List of equipment of the French Armylow |
| VAB VOAFrench Army | Armoured personnel carrier | 0 | | | France | 1976 | Wikipedia: List of equipment of the French Army |
| Land · Reconnaissance and light armour |
| Panhard VBLFrench Army | Reconnaissance and light armour | 1,373 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Petit Véhicule ProtégéFrench Army | Reconnaissance and light armour | 1,113 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| AMX-10 RCFrench Army | Reconnaissance and light armour | 174 | | | France | 1981 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| EBRC JaguarFrench Army | Reconnaissance and light armour | 128 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| BvS 10French Army | Reconnaissance and light armour | 52 | | | United Kingdom | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| VLRA Light utility vehicleFrench Army | Reconnaissance and light armour | held | | | France | | Wikipedia: List of equipment of the French Armylow |
| Land · Towed artillery |
| MO-120-RT | Towed artillery | 174 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| CAESAR self-propelled howitzerFrench Army | Towed artillery | 75 | | | France | 2008 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Crotale | Towed artillery | 7 | | | France | 1971 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| LLR 81mm 81 mm mortarFrench Army | Towed artillery | held | | | France | | Wikipedia: List of equipment of the French Armylow |
| M6 60 mm light mortarFrench Army | Towed artillery | held | | | Austria | | Wikipedia: List of equipment of the French Armylow |
| Land · Rocket artillery and MLRS |
| M270 Multiple Launch Rocket SystemFrench Army | Rocket artillery and MLRS | 9 | | | United States | 1983 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Land · Anti-tank missile system |
| Akeron MPFrench Army | Anti-tank missile system | 387 | | | France | 2017 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| ERYXFrench Army | Anti-tank missile system | 310 | | | France | 1994 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| FGM-148 JavelinFrench Army | Anti-tank missile system | held | | | United States | 1996 | SIPRI Arms Transfers Databaselow |
| MBT LAWFrench Army | Anti-tank missile system | held | | | Sweden | 2007 | Wikipedia: List of equipment of the French Armylow |
| Land · Ground-based air defence (medium and long range) |
| MistralFrench Army | Ground-based air defence (medium and long range) | 234 | | | France | 1988 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| SAMP/T | Ground-based air defence (medium and long range) | 8 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| MICA | Ground-based air defence (medium and long range) | 2 | | | France | 1996 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Land · Engineering and bridging |
| Caterpillar D6 BulldozerFrench Army | Engineering and bridging | 40 | | | United States | | Wikipedia: List of equipment of the French Army |
| Armored Engineer VehicleFrench Army | Engineering and bridging | 38 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Char de dépannage DNG/DCLFrench Army | Engineering and bridging | 26 | | | France | 1999 | Wikipedia: List of equipment of the French Army |
| Engin de Franchissement de l'AvantFrench Army | Engineering and bridging | 20 | | | France | | Wikipedia: List of equipment of the French Army |
| Sea · Aircraft carrier |
| Charles de Gaulle | Aircraft carrier | 1 | | | France | 2001 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Sea · Destroyer |
| Horizon-class frigate | Destroyer | 2 | | | France | 2008 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Amiral Ronarc'h-class frigate | Destroyer | 1 | | 4 | France | 2022 | Wikipedia: List of active French Navy ships |
| Sea · Frigate |
| FREMM multipurpose frigate | Frigate | 8 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| La Fayette-class frigate | Frigate | 5 | | | France | 1992 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Sea · Corvette and OPV |
| Floréal-class frigate | Corvette and OPV | 6 | | | France | 1990 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Félix Éboué-class patrol vessel | Corvette and OPV | 5 | | 1 | France | | Wikipedia: List of active French Navy ships |
| D'Entrecasteaux-class patrol ship | Corvette and OPV | 4 | | | France | 2015 | Wikipedia: List of active French Navy ships |
| La Confiance-class patrol vessel | Corvette and OPV | 3 | | | France | 2017 | Wikipedia: List of active French Navy ships |
| D'Estienne d'Orves-class aviso | Corvette and OPV | 1 | | | France | 1973 | Wikipedia: List of active French Navy ships |
| Sea · Fast attack and patrol craft |
| Flamant-class patrol vessel | Fast attack and patrol craft | 3 | | | Unknown | | Wikipedia: List of active French Navy ships |
| Sea · Mine warfare |
| Tripartite-class minehunter | Mine warfare | 8 | | | France | 1981 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Sea · Nuclear-powered submarine |
| Suffren-class submarine | Nuclear-powered submarine | 4 | | 2 | France | 2019 | Wikipedia: List of active French Navy ships |
| Triomphant-class submarine | Nuclear-powered submarine | 4 | | | France | 1994 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Rubis-class submarine | Nuclear-powered submarine | 1 | | | France | | Wikipedia: List of active French Navy ships |
| Sea · Replenishment and auxiliary |
| RPC12-class tug | Replenishment and auxiliary | 17 | | | France | | Wikipedia: List of active French Navy ships |
| Léopard-class training ship | Replenishment and auxiliary | 8 | | | France | 1982 | Wikipedia: List of active French Navy ships |
| Jacques Chevallier-class replenishment ship | Replenishment and auxiliary | 2 | | 1 | France | 2022 | Wikipedia: List of active French Navy ships |
| Durance-class tanker | Replenishment and auxiliary | 1 | | | France | 2000 | Wikipedia: List of active French Navy ships |
| Air · Fighter and multirole |
| Dassault Rafale | Fighter and multirole | 153 | | 42 | France | 2002 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Dassault Mirage 2000 | Fighter and multirole | 29 | | | France | 1984 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Hunter | Fighter and multirole | 6 | | | United Kingdom | 1956 | SIPRI Arms Transfers Databaselow |
| Air · Strike and bomber |
| Mirage 2000D/N | Strike and bomber | 50 | | | Unknown | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| MQ-9 Reaper | Strike and bomber | 12 | | | United States | 2007 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Air · Attack helicopter |
| TigerFrench Army | Attack helicopter | 67 | | | Germany | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Air · Tanker |
| Airbus A400M Atlas | Tanker | 24 | | | Germany | 2013 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Boeing KC-135 Stratotanker | Tanker | 15 | | | United States | 1957 | SIPRI Arms Transfers Databaselow |
| Airbus A330 MRTT | Tanker | 13 | | | France | 2011 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Lockheed KC-130 Hercules KC-130J | Tanker | 2 | | | United States | | Wikipedia: List of active military aircraft of the French Armed Forces |
| Airbus A330 MRTT A330-200 MRTT | Tanker | – | | 2 | France | 2011 | Wikipedia: List of active military aircraft of the French Armed Forces |
| Air · Airborne early warning and control |
| Boeing E-3 Sentry | Airborne early warning and control | 4 | | | United States | 1977 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Grumman E-2 Hawkeye | Airborne early warning and control | 3 | | | United States | 1964 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Global 6500 - GlobalEye | Airborne early warning and control | 0 | | 2 | Unknown | | Wikipedia: List of active military aircraft of the French Armed Forces |
| Grumman E-2 Hawkeye E-2D | Airborne early warning and control | – | | 3 | United States | 1964 | Wikipedia: List of active military aircraft of the French Armed Forces |
| Air · Maritime patrol |
| Breguet 1150 Atlantic | Maritime patrol | 19 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Dassault Falcon 50 | Maritime patrol | 8 | | | France | 1979 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Air · ISR and electronic warfare aircraft |
| Beechcraft 200 Super King Air ALSR Vador | ISR and electronic warfare aircraft | – | | 1 | United States | | Wikipedia: List of active military aircraft of the French Armed Forces |
| Dassault Falcon 7X Falcon 8X Archange | ISR and electronic warfare aircraft | 0 | | 2 | France | 2007 | Wikipedia: List of active military aircraft of the French Armed Forces |
| Falcon 2000 | ISR and electronic warfare aircraft | – | | 9 | France | 1995 | SIPRI Arms Transfers Database |
| Air · Trainer |
| Embraer EMB 312 Tucano | Trainer | 50 | | | Brazil | 1983 | SIPRI Arms Transfers Databaselow |
| Alpha Jet | Trainer | 42 | | | France | 1977 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| H120 ColibriFrench Army | Trainer | 36 | | | Singapore | | Wikipedia: List of equipment of the French Army |
| EMB 121 Xingu | Trainer | 30 | | | Brazil | 1977 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Pilatus PC-21 | Trainer | 26 | | | Switzerland | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| G120A-F | Trainer | 18 | | | Germany | | Wikipedia: List of active military aircraft of the French Armed Forces |
| Cirrus SR20 – | Trainer | 16 | | | United States | | Wikipedia: List of active military aircraft of the French Armed Forces |
| Cirrus SR22 – | Trainer | 9 | | | United States | | Wikipedia: List of active military aircraft of the French Armed Forces |
| CAP 10 | Trainer | 6 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Extra EA-300 | Trainer | 3 | | | Germany | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Pilatus PC-24 – | Trainer | 2 | | 1 | Switzerland | | Wikipedia: List of active military aircraft of the French Armed Forces |
| BAe Jetstream 41 – | Trainer | 1 | | | United Kingdom | 1992 | Wikipedia: List of active military aircraft of the French Armed Forces |
| Pilatus PC-7 PC-7 MKX | Trainer | 0 | | 22 | Switzerland | | Wikipedia: List of active military aircraft of the French Armed Forces |
| Air · Transport aircraft |
| CASA/IPTN CN-235 | Transport aircraft | 27 | | | Spain | 1988 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Lockheed C-130 Hercules | Transport aircraft | 12 | | | United States | 1956 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| SOCATA TBMFrench Army | Transport aircraft | 9 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Falcon 10 | Transport aircraft | 6 | | | France | 1971 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Pilatus PC-6 PorterFrench Army | Transport aircraft | 5 | | | Switzerland | | Wikipedia: List of equipment of the French Army |
| de Havilland Canada DHC-6 Twin Otter – | Transport aircraft | 5 | | | Canada | 1968 | Wikipedia: List of active military aircraft of the French Armed Forces |
| C-130J Super Hercules | Transport aircraft | 4 | | | United States | 1999 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Falcon 20 | Transport aircraft | 3 | | | France | 1965 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Airbus A330 | Transport aircraft | 2 | | | Germany | 1994 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Beechcraft 200 Super King Air | Transport aircraft | 2 | | | United States | 2009 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Dassault Falcon 7X – | Transport aircraft | 2 | | | France | 2007 | Wikipedia: List of active military aircraft of the French Armed Forces |
| Dassault Falcon 900 Falcon 900 | Transport aircraft | 2 | | | France | | Wikipedia: List of active military aircraft of the French Armed Forces |
| Dassault Falcon 900 Falcon 900 EX-EASY | Transport aircraft | 2 | | | France | | Wikipedia: List of active military aircraft of the French Armed Forces |
| Airbus A400M Atlas – | Transport aircraft | – | | 25 | Germany | 2013 | Wikipedia: List of active military aircraft of the French Armed Forces |
| Air · Transport and utility helicopter |
| NH90French Army | Transport and utility helicopter | 90 | | 18 | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| GazellerFrench Army | Transport and utility helicopter | 80 | | | France | 1973 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| FennecFrench Army | Transport and utility helicopter | 58 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| H225M CaracalFrench Army | Transport and utility helicopter | 25 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| AS532 CougarFrench Army | Transport and utility helicopter | 24 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Dauphin 2 | Transport and utility helicopter | 20 | | | France | 1989 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| AS565 Panther | Transport and utility helicopter | 16 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Aérospatiale SA 330 PumaFrench Army | Transport and utility helicopter | 15 | | | France | 1969 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Airbus Helicopters H160 | Transport and utility helicopter | 6 | | | France | | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Eurocopter AS332 Super Puma – | Transport and utility helicopter | 3 | | | France | 1981 | Wikipedia: List of active military aircraft of the French Armed Forces |
| Mistral-class amphibious assault ship | Transport and utility helicopter | 3 | | | France | 2006 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| H225 Super Puma | Transport and utility helicopter | 2 | | | France | 2004 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Air · Combat UAV |
| European Medium Altitude Long Endurance remotely piloted aircraft system – | Combat UAV | 0 | | 12 | Germany | 2016 | Wikipedia: List of active military aircraft of the French Armed Forces |
| Air · ISR UAV |
| Parrot ANAFIFrench Army | ISR UAV | 2,000 | | | France | 2018 | Wikipedia: List of equipment of the French Armylow |
| Black Hornet NanoFrench Army | ISR UAV | 383 | | | Norway | 2015 | Chiffres clés de la Défense 2026, §7 Équipements en dotation dans les armées (Ministère des Armées et des Anciens combattants) |
| Thales Spy'RangerFrench Army | ISR UAV | 70 | | | France | | Wikipedia: List of equipment of the French Army |
| Schiebel Camcopter S-100 S-100F | ISR UAV | 3 | | 5 | Austria | 2006 | Wikipedia: List of active military aircraft of the French Armed Forces |
| Safran PatrollerFrench Army | ISR UAV | 1 | | | France | | Wikipedia: List of equipment of the French Army |
| Airbus Helicopters VSR700 – | ISR UAV | 0 | | 6 | France | | Wikipedia: List of active military aircraft of the French Armed Forces |
| Strategic · Submarine-launched ballistic missile |
| M51 | Submarine-launched ballistic missile | held | | | France | 2010 | SIPRI Yearbook 2025: World nuclear forces (January 2025) |