| Land · Main battle tank |
| Leopard 2German Army | Main battle tank | 330 | | 16 | Germany | 1979 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| BiberGerman Army | Main battle tank | 40 | | | Germany | | Wikipedia: List of modern equipment of the German Army |
| Land · Infantry fighting vehicle |
| BoxerGerman Army | Infantry fighting vehicle | 404 | | 170 | Germany | 2011 | Wikipedia: List of modern equipment of the German Army |
| Mungo ESKGerman Army | Infantry fighting vehicle | 400 | | | Germany | 2005 | Wikipedia: List of modern equipment of the German Armylow |
| PumaGerman Army | Infantry fighting vehicle | 350 | | 250 | Germany | | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| MarderGerman Army | Infantry fighting vehicle | held | | | Germany | 1971 | Wikipedia: List of modern equipment of the German Armylow |
| Land · Armoured personnel carrier |
| TPz FuchsGerman Army | Armoured personnel carrier | 830 | | | Germany | | Wikipedia: List of modern equipment of the German Army |
| ATF DingoGerman Army | Armoured personnel carrier | 586 | | 115 | Germany | | Wikipedia: List of modern equipment of the German Army |
| Eagle IVGerman Army | Armoured personnel carrier | 495 | | | Switzerland | | Wikipedia: List of modern equipment of the German Army |
| Eagle VGerman Army | Armoured personnel carrier | 176 | | 2,610 | Switzerland | | Wikipedia: List of modern equipment of the German Army |
| Mowag DuroGerman Army | Armoured personnel carrier | 176 | | | Switzerland | 1994 | Wikipedia: List of modern equipment of the German Army |
| Ozelot - ASRAD FlaRaWaTrg | Armoured personnel carrier | 50 | | | Germany | | Wikipedia: List of active equipment of the German Air Force |
| Mowag EagleGerman Army | Armoured personnel carrier | 43 | | 360 | Switzerland | | Wikipedia: List of modern equipment of the German Army |
| Patria 6x6German Army | Armoured personnel carrier | 5 | | 275 | Finland | | Wikipedia: List of modern equipment of the German Army |
| HMT Exteda | Armoured personnel carrier | 1 | | | United Kingdom | | SIPRI Arms Transfers Databaselow |
| Land · Reconnaissance and light armour |
| LAPV EnokGerman Army | Reconnaissance and light armour | 221 | | | Germany | 2008 | Wikipedia: List of modern equipment of the German Army |
| FennekGerman Army | Reconnaissance and light armour | 217 | | | Germany | | Wikipedia: List of modern equipment of the German Army |
| Mercedes-Benz G-ClassGerman Army | Reconnaissance and light armour | 200 | | | Germany | | Wikipedia: List of modern equipment of the German Army |
| BvS 10German Army | Reconnaissance and light armour | 1 | | 366 | United Kingdom | | Wikipedia: List of modern equipment of the German Army |
| Land · Self-propelled artillery |
| Panzerhaubitze 2000German Army | Self-propelled artillery | 101 | | 43 | Germany | | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Land · Towed artillery |
| IRIS-T SLM | Towed artillery | 4 | | 70 | Germany | | Wikipedia: List of active equipment of the German Air Force |
| Land · Rocket artillery and MLRS |
| M270 Multiple Launch Rocket SystemGerman Army | Rocket artillery and MLRS | 33 | | | United States | 1983 | Wikipedia: List of modern equipment of the German Army |
| Land · Mortars (120 mm+) |
| 120 Krh/40German Army | Mortars (120 mm+) | held | | | Finland | | Wikipedia: List of modern equipment of the German Armylow |
| K6German Army | Mortars (120 mm+) | held | | | Israel | 1991 | Wikipedia: List of modern equipment of the German Armylow |
| Land · Anti-tank missile system |
| Integrated Control Launch UnitGerman Army | Anti-tank missile system | 525 | | | Israel | 1997 | Wikipedia: List of modern equipment of the German Army |
| MBDA EnforcerGerman Army | Anti-tank missile system | held | | | Germany | | Wikipedia: List of modern equipment of the German Armylow |
| SpikeGerman Army | Anti-tank missile system | held | | | Israel | 1997 | Wikipedia: List of modern equipment of the German Armylow |
| Land · Ground-based air defence (short range) |
| FIM-92 StingerGerman Army | Ground-based air defence (short range) | held | | | United States | 1981 | Wikipedia: List of modern equipment of the German Armylow |
| Flakpanzer GepardGerman Army | Ground-based air defence (short range) | – | | | Germany | | Wikipedia: List of modern equipment of the German Armylow |
| Hensoldt DynahawksGerman Army | Ground-based air defence (short range) | held | | | Germany | | Wikipedia: List of modern equipment of the German Armylow |
| Land · Ground-based air defence (medium and long range) |
| MIM-104 Patriot | Ground-based air defence (medium and long range) | 12 | | 468 | United States | 1981 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Arrow 3 | Ground-based air defence (medium and long range) | 4 | | 2 | Israel | | Wikipedia: List of active equipment of the German Air Force |
| Land · Engineering and bridging |
| KodiakGerman Army | Engineering and bridging | 44 | | | Switzerland | | Wikipedia: List of modern equipment of the German Army |
| Liebherr G-LTM 1090-4.2 Liebherr Teleskop-MobilkraneGerman Army | Engineering and bridging | 38 | | | Germany | | Wikipedia: List of modern equipment of the German Army |
| Liebherr G-BKF Geschütztes Berge- und KranfahrzeugGerman Army | Engineering and bridging | 33 | | | Germany | | Wikipedia: List of modern equipment of the German Army |
| KeilerGerman Army | Engineering and bridging | 24 | | | Germany | | Wikipedia: List of modern equipment of the German Army |
| Grove GMK 4080-3German Army | Engineering and bridging | 7 | | | Germany | | Wikipedia: List of modern equipment of the German Army |
| JCB HMEEGerman Army | Engineering and bridging | 7 | | | United States | | Wikipedia: List of modern equipment of the German Army |
| BPz3 Büffel A2 Bergepanzer 3German Army | Engineering and bridging | – | | 23 | Germany | 1979 | Wikipedia: List of modern equipment of the German Army |
| Sea · Amphibious assault ship |
| M3 Amphibious RigGerman Army | Amphibious assault ship | 30 | | | Germany | 1999 | Wikipedia: List of modern equipment of the German Army |
| Jehu-class landing craft– | Amphibious assault ship | – | | 1 | Finland | 2015 | Wikipedia: List of active German Navy ships |
| Sea · Frigate |
| Baden-Württemberg-class frigate | Frigate | 4 | | | Germany | 2014 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Brandenburg-class frigate | Frigate | 4 | | | Germany | | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Sachsen-class frigate | Frigate | 3 | | | Germany | 2001 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| MEKO–, –, –, –, –, – | Frigate | – | | 6 | Germany | | Wikipedia: List of active German Navy ships |
| MEKO A-200 DEU-class frigate–, –, –, –, –, – and 2 more | Frigate | – | | 8 | Germany | | Wikipedia: List of active German Navy ships |
| Sea · Corvette and OPV |
| Braunschweig-class corvetteEmden, Karlsruhe, Augsburg, Lübeck | Corvette and OPV | 5 | | 8 | Germany | 2006 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Sea · Mine warfare |
| Frankenthal-class minehunter | Mine warfare | 10 | | | Germany | 1992 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Ensdorf-class minesweeper | Mine warfare | 2 | | | Germany | | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Sea · Conventional submarine |
| Type 212 A submarine | Conventional submarine | 6 | | | Germany | 2002 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Type 212CD submarineU-37, U-38, U-39, U-40, U-41, U-42 and 1 more | Conventional submarine | – | | 7 | Germany | 2029 | Wikipedia: List of active German Navy ships |
| Sea · Replenishment and auxiliary |
| Elbe-class replenishment ship | Replenishment and auxiliary | 6 | | | Germany | 1992 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Nordstrand class Type 725A | Replenishment and auxiliary | 6 | | | Germany | | Wikipedia: List of active German Navy ships |
| Berlin-class replenishment ship | Replenishment and auxiliary | 3 | | | Germany | 1999 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Oste-class fleet service ship | Replenishment and auxiliary | 3 | | | Germany | 1988 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Schwedeneck class | Replenishment and auxiliary | 2 | | | Germany | | Wikipedia: List of active German Navy ships |
| German research ship Planet | Replenishment and auxiliary | 1 | | | Germany | 2005 | Wikipedia: List of active German Navy ships |
| Rhön-class tanker | Replenishment and auxiliary | 1 | | | Germany | 1977 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Type 424 fleet service ship–, –, – | Replenishment and auxiliary | – | | 3 | Germany | | Wikipedia: List of active German Navy ships |
| Type 707 replenishment tanker–, – | Replenishment and auxiliary | – | | 2 | Germany | | Wikipedia: List of active German Navy ships |
| Air · Fighter and multirole |
| Eurofighter Typhoon | Fighter and multirole | 140 | | | Germany | 2003 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Panavia Tornado | Fighter and multirole | 93 | | | United Kingdom | 1980 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Lockheed Martin F-35 Lightning II F-35A | Fighter and multirole | 1 | | 34 | United States | 2015 | Wikipedia: List of active equipment of the German Air Force |
| Eurofighter Typhoon ECR | Fighter and multirole | – | | 15 | Germany | 2003 | Wikipedia: List of active equipment of the German Air Force |
| Eurofighter Typhoon T4 Quadriga 1-seat | Fighter and multirole | – | | 30 | Germany | 2003 | Wikipedia: List of active equipment of the German Air Force |
| Eurofighter Typhoon T4 Quadriga 2-seat | Fighter and multirole | – | | 8 | Germany | 2003 | Wikipedia: List of active equipment of the German Air Force |
| Eurofighter Typhoon T5 | Fighter and multirole | – | | 20 | Germany | 2003 | Wikipedia: List of active equipment of the German Air Force |
| Air · Strike and bomber |
| Brimstone – | Strike and bomber | – | | 379 | United Kingdom | 2005 | Wikipedia: List of active equipment of the German Air Force |
| MQ-9 Reaper | Strike and bomber | – | | 8 | United States | 2007 | SIPRI Arms Transfers Database |
| Air · Attack helicopter |
| TigerGerman Army | Attack helicopter | 51 | | | Germany | | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Air · Tanker |
| Airbus A400M Atlas | Tanker | 53 | | | Germany | 2013 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Airbus A330 MRTT A330-200 MRTT | Tanker | 9 | | 3 | France | 2011 | Wikipedia: List of active equipment of the German Air Force |
| Airbus A330 MRTT A330 MRTT | Tanker | 1 | | | France | 2011 | Wikipedia: List of active equipment of the German Air Force |
| Air · Airborne early warning and control |
| Boeing E-3 Sentry E-3A | Airborne early warning and control | 14 | | | United States | 1977 | Wikipedia: List of active equipment of the German Air Force |
| Air · Maritime patrol |
| Lockheed P-3 Orion | Maritime patrol | 8 | | | United States | 1962 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Boeing P-8 Poseidon | Maritime patrol | 2 | | 6 | United States | 2013 | SIPRI Arms Transfers Databaselow |
| Air · ISR and electronic warfare aircraft |
| IAI Eitan | ISR and electronic warfare aircraft | 5 | | | Israel | | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| PEGASUS (reconnaissance system) Bombardier Global 6000 | ISR and electronic warfare aircraft | – | | 3 | Germany | | Wikipedia: List of active equipment of the German Air Force |
| Praetorian DASS – | ISR and electronic warfare aircraft | held | | | United Kingdom | | Wikipedia: List of active equipment of the German Air Forcelow |
| Praetorian eVo | ISR and electronic warfare aircraft | – | | 38 | United Kingdom | | Wikipedia: List of active equipment of the German Air Force |
| Air · Trainer |
| Northrop T-38 Talon T-38C | Trainer | 46 | | | United States | 1961 | Wikipedia: List of active equipment of the German Air Force |
| EC135German Army | Trainer | 19 | | | Germany | 1996 | Wikipedia: List of modern equipment of the German Army |
| PC-9 | Trainer | 13 | | | Switzerland | 1986 | SIPRI Arms Transfers Databaselow |
| Alpha Jet | Trainer | 4 | | | France | 1977 | SIPRI Arms Transfers Databaselow |
| PZL M28 | Trainer | 3 | | | Poland | 1993 | Wikipedia: List of active equipment of the German Air Force |
| G 120TP | Trainer | 2 | | | Germany | | Wikipedia: List of active equipment of the German Air Force |
| Pilatus PC-12 PC-12 NGX | Trainer | 1 | | | Switzerland | 1994 | Wikipedia: List of active equipment of the German Air Force |
| Air · Transport aircraft |
| Bombardier Global Express | Transport aircraft | 6 | | | Canada | 2011 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| C-130J Super Hercules | Transport aircraft | 6 | | | United States | 1999 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Airbus A319 | Transport aircraft | 3 | | | Germany | 1996 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Airbus A350 | Transport aircraft | 3 | | | Germany | 2015 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Airbus A321neo | Transport aircraft | 2 | | | France | 2017 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Dornier 228 | Transport aircraft | 2 | | | Germany | 1982 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Airbus A321 | Transport aircraft | 1 | | | Germany | 1994 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Bombardier Global Express Global 6000 | Transport aircraft | – | | 1 | Canada | | Wikipedia: List of active equipment of the German Air Force |
| Air · Transport and utility helicopter |
| NH90German Army | Transport and utility helicopter | 100 | | | France | | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Sikorsky H-53 Sea Stallion | Transport and utility helicopter | 81 | | | United States | 1966 | Wikipedia: List of active equipment of the German Air Force |
| Airbus Helicopters H145German Army | Transport and utility helicopter | 15 | | | Germany | 2002 | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| SAR-Lupe | Transport and utility helicopter | 5 | | | Germany | | Wikipedia: List of active equipment of the German Air Force |
| AS532 Cougar | Transport and utility helicopter | 3 | | | France | | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Boeing CH-47 Chinook CH-47F Block II SR AAR | Transport and utility helicopter | – | | 60 | United States | 1962 | Wikipedia: List of active equipment of the German Air Force |
| Air · Combat UAV |
| Heron TP (Eitan) | Combat UAV | 5 | | | Israel | | Wikipedia: List of active equipment of the German Air Force |
| Northrop Grumman RQ-4 Global Hawk RQ-4D Phoenix (Block 40) | Combat UAV | 5 | | | United States | 2001 | Wikipedia: List of active equipment of the German Air Force |
| European Medium Altitude Long Endurance remotely piloted aircraft system – | Combat UAV | – | | 21 | Germany | 2016 | Wikipedia: List of active equipment of the German Air Force |
| Air · ISR UAV |
| EMT AladinGerman Army | ISR UAV | 290 | | | Germany | 2005 | Wikipedia: List of modern equipment of the German Army |
| EMT Luna X-2000German Army | ISR UAV | 81 | | | Germany | 2000 | Wikipedia: List of modern equipment of the German Army |
| DJI Matrice seriesGerman Army | ISR UAV | 60 | | | China | | Wikipedia: List of modern equipment of the German Army |
| Rheinmetall KZOGerman Army | ISR UAV | 43 | | | Germany | 2005 | Wikipedia: List of modern equipment of the German Army |
| Black Hornet NanoGerman Army | ISR UAV | 30 | | | Norway | 2015 | Wikipedia: List of modern equipment of the German Army |
| DJI Phantom 4German Army | ISR UAV | 30 | | | China | | Wikipedia: List of modern equipment of the German Army |
| Quantum Vector VTOLGerman Army | ISR UAV | 14 | | | Germany | | Wikipedia: List of modern equipment of the German Army |
| Saab Skeldar | ISR UAV | 2 | | | Unknown | | Ausrüstung & Technik der Bundeswehr (equipment pages) plus Luftwaffe/Marine/Heer unit pages (Bundeswehr / Bundesministerium der Verteidigung) |
| Quantum Vector VTOL Fähigkeit des Abfangens von in gesperrte Lufträume eindringenden Kleinfluggeräten durch zivile Einsatzmittel ( FALKE )German Army | ISR UAV | held | | | Germany | | Wikipedia: List of modern equipment of the German Armylow |
| Space · Military communications satellite |
| SATCOMBwGerman Army | Military communications satellite | 2 | | | Germany | | Wikipedia: List of active equipment of the German Air Force |
| SATCOMBw-3 | Military communications satellite | – | | 2 | Germany | | Wikipedia: List of active equipment of the German Air Force |
| SATcom Stufe 4 | Military communications satellite | – | | 100 | Armenia | | Wikipedia: List of active equipment of the German Air Forcelow |
| Space · ISR satellite |
| Composante Spatiale Optique | ISR satellite | 3 | | | France | | Wikipedia: List of active equipment of the German Air Force |
| Strategic · Land-attack cruise missile |
| Taurus KEPD 350 KEPD 350E | Land-attack cruise missile | held | | | Germany | 2005 | Wikipedia: List of active equipment of the German Air Force |
| Cyber and C4ISR · Long-range radar |
| COBRAGerman Army | Long-range radar | 12 | | | France | | Wikipedia: List of modern equipment of the German Army |
| AN/FPS-117 | Long-range radar | 9 | | | United States | 1983 | SIPRI Arms Transfers Databaselow |
| Ozelot AFF | Long-range radar | 7 | | | Germany | | Wikipedia: List of active equipment of the German Air Force |
| Ground Master 400 | Long-range radar | 6 | | | France | | Wikipedia: List of active equipment of the German Air Force |
| RAT 31DL | Long-range radar | 3 | | | Italy | | Wikipedia: List of active equipment of the German Air Force |
| EL/M-2080 Green Pine | Long-range radar | 2 | | 1 | Israel | | Wikipedia: List of active equipment of the German Air Force |
| Hensoldt TRML-4D | Long-range radar | 1 | | 5 | Germany | | Wikipedia: List of active equipment of the German Air Force |
| BOR-A 550German Army | Long-range radar | held | | | France | | Wikipedia: List of modern equipment of the German Armylow |
| Euroradar CAPTOR CAPTOR ECRS Mk1 - Step 1 | Long-range radar | – | | 163 | Germany | 1997 | Wikipedia: List of active equipment of the German Air Force |
| Euroradar CAPTOR CAPTOR ECRS Mk1 Step 2 | Long-range radar | – | | 20 | Germany | 1997 | Wikipedia: List of active equipment of the German Air Force |
| Euroradar CAPTOR CAPTOR-M | Long-range radar | held | | | United Kingdom | 1997 | Wikipedia: List of active equipment of the German Air Forcelow |
| RASITGerman Army | Long-range radar | held | | | France | | Wikipedia: List of modern equipment of the German Armylow |
| Cyber and C4ISR · Command and control systems |
| Ozelot BF/UF FlaFührung | Command and control systems | 10 | | | Germany | | Wikipedia: List of active equipment of the German Air Force |