| Land · Main battle tank |
| Leopard 2A4+ Leopard 2RIIndonesian Army | Main battle tank | 103 | | | Germany | 1979 | Wikipedia: List of equipment of the Indonesian Army |
| Kaplan MT / Harimau HarimauIndonesian Army | Main battle tank | 18 | | | Indonesia | | Wikipedia: List of equipment of the Indonesian Army |
| Fahrschulpanzer Leopard 2Indonesian Army | Main battle tank | 1 | | | Germany | 1979 | Wikipedia: List of equipment of the Indonesian Army |
| Land · Infantry fighting vehicle |
| CommandoIndonesian Army | Infantry fighting vehicle | 58 | | | United States | 1963 | Wikipedia: List of equipment of the Indonesian Army |
| BMP-3FIndonesian Navy | Infantry fighting vehicle | 54 | | | Soviet Union | 1987 | Wikipedia: List of equipment of the Indonesian Navy |
| Marder 1A2 Marder 1A3Indonesian Army | Infantry fighting vehicle | 50 | | | Germany | 1971 | Wikipedia: List of equipment of the Indonesian Army |
| AMX-10P Marine AMX-10 PAC 90Indonesian Navy | Infantry fighting vehicle | 37 | | | France | | Wikipedia: List of equipment of the Indonesian Navy |
| Pandur II IFVIndonesian Army | Infantry fighting vehicle | 26 | | | Austria | | Wikipedia: List of equipment of the Indonesian Army |
| BMP-2 BVP-2Indonesian Navy | Infantry fighting vehicle | 23 | | | Soviet Union | 1980 | Wikipedia: List of equipment of the Indonesian Navy |
| Land · Armoured personnel carrier |
| AnoaIndonesian Air Force, Indonesian Army | Armoured personnel carrier | 500 | | | Indonesia | 2009 | Wikipedia: List of equipment of the Indonesian Army |
| M113Indonesian Army | Armoured personnel carrier | 160 | | | United States | 1960 | Wikipedia: List of equipment of the Indonesian Army |
| BTR-50Indonesian Navy | Armoured personnel carrier | 128 | | | Soviet Union | 1954 | Wikipedia: List of equipment of the Indonesian Navy |
| BTR-40Indonesian Army | Armoured personnel carrier | 85 | | | Soviet Union | 1950 | Wikipedia: List of equipment of the Indonesian Army |
| AMX-VCI AMX-VCI RetrofitIndonesian Army | Armoured personnel carrier | 75 | | | France | | Wikipedia: List of equipment of the Indonesian Army |
| Véhicule de l'Avant BlindéIndonesian Army | Armoured personnel carrier | 50 | | | France | 1976 | Wikipedia: List of equipment of the Indonesian Army |
| Alvis Stormer Stormer APCIndonesian Army | Armoured personnel carrier | 40 | | | United Kingdom | | Wikipedia: List of equipment of the Indonesian Army |
| Bushmaster Troop CarrierIndonesian Army | Armoured personnel carrier | 18 | | | Australia | 1998 | Wikipedia: List of equipment of the Indonesian Army |
| BTR-80AIndonesian Navy | Armoured personnel carrier | 12 | | | Soviet Union | 1986 | Wikipedia: List of equipment of the Indonesian Navy |
| Pindad APR-1V APR-1V APCIndonesian Army | Armoured personnel carrier | 12 | | | Indonesia | | Wikipedia: List of equipment of the Indonesian Army |
| BTR-4Indonesian Navy | Armoured personnel carrier | 5 | | | Ukraine | | Wikipedia: List of equipment of the Indonesian Navy |
| First Win | Armoured personnel carrier | 5 | | | Thailand | | SIPRI Arms Transfers Databaselow |
| Casspir Mk3 APCIndonesian Army | Armoured personnel carrier | 2 | | | South Africa | | Wikipedia: List of equipment of the Indonesian Army |
| Dozor-B | Armoured personnel carrier | 2 | | | Ukraine | 2005 | SIPRI Arms Transfers Databaselow |
| Kozak-2MIndonesian Army | Armoured personnel carrier | 2 | | | Ukraine | | Wikipedia: List of equipment of the Indonesian Army |
| AMX-13 Modèle 55 (AMX-D) ARVIndonesian Army | Armoured personnel carrier | held | | | France | | Wikipedia: List of equipment of the Indonesian Armylow |
| AMX-VCTBIndonesian Army | Armoured personnel carrier | held | | | France | | Wikipedia: List of equipment of the Indonesian Armylow |
| Alvis StormerIndonesian Army | Armoured personnel carrier | held | | | United Kingdom | | Wikipedia: List of equipment of the Indonesian Armylow |
| First Win HanomanIndonesian Army | Armoured personnel carrier | held | | | Thailand | | Wikipedia: List of equipment of the Indonesian Armylow |
| Mamba Mk2 Alvis 8 4x4 APCIndonesian Army | Armoured personnel carrier | held | | | South Africa | | Wikipedia: List of equipment of the Indonesian Armylow |
| Pindad AnoaIndonesian Army | Armoured personnel carrier | held | | | Indonesia | 2009 | Wikipedia: List of equipment of the Indonesian Armylow |
| TAD TuranggaIndonesian Air Force | Armoured personnel carrier | held | | | Indonesia | | Wikipedia: List of equipment of the Indonesian Air Forcelow |
| WZ551 WMZ-551NB APCIndonesian Army | Armoured personnel carrier | held | | | China | 1995 | Wikipedia: List of equipment of the Indonesian Armylow |
| Land · Reconnaissance and light armour |
| AMX-13Indonesian Army | Reconnaissance and light armour | 120 | | | France | | Wikipedia: List of equipment of the Indonesian Armylow |
| P6 ATAVIndonesian Air Force, Indonesian Army | Reconnaissance and light armour | 100 | | | Indonesia | | Wikipedia: List of equipment of the Indonesian Armylow |
| Pindad KomodoIndonesian Army | Reconnaissance and light armour | 100 | | | Indonesia | 2012 | Wikipedia: List of equipment of the Indonesian Armylow |
| Pindad MaungIndonesian Air Force | Reconnaissance and light armour | 100 | | | Indonesia | | Wikipedia: List of equipment of the Indonesian Air Force |
| FV101 Scorpion 90Indonesian Army | Reconnaissance and light armour | 90 | | | United Kingdom | 1973 | Wikipedia: List of equipment of the Indonesian Army |
| PT-76B PT-76(M)Indonesian Navy | Reconnaissance and light armour | 86 | | | Soviet Union | 1952 | Wikipedia: List of equipment of the Indonesian Navy |
| Commando ScoutIndonesian Army | Reconnaissance and light armour | 28 | | | United States | | Wikipedia: List of equipment of the Indonesian Army |
| Panhard VBL VBLIndonesian Army | Reconnaissance and light armour | 18 | | | France | | Wikipedia: List of equipment of the Indonesian Army |
| Renault Sherpa 2Indonesian Army | Reconnaissance and light armour | 18 | | | France | 2006 | Wikipedia: List of equipment of the Indonesian Army |
| Pindad Badak Badak FSVIndonesian Army | Reconnaissance and light armour | 14 | | | Indonesia | 2013 | Wikipedia: List of equipment of the Indonesian Army |
| Spider Light Strike Vehicle Flyer R-12D LSVIndonesian Army | Reconnaissance and light armour | 5 | | | Singapore | 1998 | Wikipedia: List of equipment of the Indonesian Army |
| Pandur II TCVAIndonesian Army | Reconnaissance and light armour | 3 | | | Austria | | Wikipedia: List of equipment of the Indonesian Army |
| P2Indonesian Air Force | Reconnaissance and light armour | held | | | Indonesia | | Wikipedia: List of equipment of the Indonesian Air Forcelow |
| Land · Self-propelled artillery |
| AMX Mk 61Indonesian Army | Self-propelled artillery | 54 | | | France | | Wikipedia: List of equipment of the Indonesian Army |
| M109A4-BEIndonesian Army | Self-propelled artillery | 36 | | | United States | | Wikipedia: List of equipment of the Indonesian Army |
| FH-2000Indonesian Army | Self-propelled artillery | 8 | | | Singapore | 1993 | Wikipedia: List of equipment of the Indonesian Army |
| Land · Towed artillery |
| M101 howitzer M2A2Indonesian Army | Towed artillery | 180 | | | United States | | Wikipedia: List of equipment of the Indonesian Army |
| M-48 (B-1A1-I)Indonesian Army | Towed artillery | 126 | | | Yugoslavia | | Wikipedia: List of equipment of the Indonesian Army |
| 122 mm howitzer M1938 (M-30)Indonesian Navy | Towed artillery | 75 | | | Soviet Union | | Wikipedia: List of equipment of the Indonesian Navy |
| Astros IIIndonesian Army | Towed artillery | 63 | | | Brazil | | Wikipedia: List of equipment of the Indonesian Army |
| CAESAR self-propelled howitzerIndonesian Army | Towed artillery | 55 | | | France | 2008 | Wikipedia: List of equipment of the Indonesian Army |
| KH178Indonesian Army | Towed artillery | 54 | | | South Korea | 1983 | Wikipedia: List of equipment of the Indonesian Army |
| GIAT LG1 LG1 Mark IIIndonesian Navy | Towed artillery | 20 | | | France | | Wikipedia: List of equipment of the Indonesian Navy |
| KH179Indonesian Army | Towed artillery | 18 | | | South Korea | 1983 | Wikipedia: List of equipment of the Indonesian Army |
| M108 VBCLIndonesian Army | Towed artillery | 4 | | | United States | | Wikipedia: List of equipment of the Indonesian Army |
| 127/64 Lightweight | Towed artillery | held | | | Italy | | Wikipedia: List of active Indonesian Navy shipslow |
| AK-230 gun | Towed artillery | held | | | Soviet Union | | Wikipedia: List of active Indonesian Navy shipslow |
| AU-220M Baikal | Towed artillery | held | | | Soviet Union | 1950 | Wikipedia: List of active Indonesian Navy shipslow |
| Avibras Astros IIIndonesian Army | Towed artillery | held | | | Brazil | | Wikipedia: List of equipment of the Indonesian Armylow |
| Bofors 120 mm L/46 automatic gun | Towed artillery | held | | | Sweden | | Wikipedia: List of active Indonesian Navy shipslow |
| Bofors 375 mm Rocket Launcher | Towed artillery | held | | | Sweden | | Wikipedia: List of active Indonesian Navy shipslow |
| Bofors 40 mm L/70 | Towed artillery | held | | | Sweden | | Wikipedia: List of active Indonesian Navy shipslow |
| Bofors 57 mm Mk.1 gun | Towed artillery | held | | | Sweden | 1971 | Wikipedia: List of active Indonesian Navy shipslow |
| Folding-Fin Aerial RocketIndonesian Army | Towed artillery | held | | | United States | | Wikipedia: List of equipment of the Indonesian Armylow |
| Hydra 70Indonesian Army | Towed artillery | held | | | United States | 1948 | Wikipedia: List of equipment of the Indonesian Armylow |
| OTO Melara 76 mm gun | Towed artillery | held | | | Italy | 1964 | Wikipedia: List of active Indonesian Navy shipslow |
| RBU-6000 | Towed artillery | held | | | Soviet Union | 1961 | Wikipedia: List of active Indonesian Navy shipslow |
| S-8Indonesian Army | Towed artillery | held | | | Soviet Union | | Wikipedia: List of equipment of the Indonesian Armylow |
| АК-725 | Towed artillery | held | | | Soviet Union | 1950 | Wikipedia: List of active Indonesian Navy shipslow |
| Land · Rocket artillery and MLRS |
| RM-70 VampireIndonesian Navy | Rocket artillery and MLRS | 36 | | | Czechoslovakia | 1972 | Wikipedia: List of equipment of the Indonesian Navy |
| RM-70 GradIndonesian Navy | Rocket artillery and MLRS | 9 | | | Czechoslovakia | 1972 | Wikipedia: List of equipment of the Indonesian Navy |
| Type 90BIndonesian Navy | Rocket artillery and MLRS | 4 | | | China | | Wikipedia: List of equipment of the Indonesian Navy |
| Land · Mortars (120 mm+) |
| Pindad Mo-3 Mortar 81mm mortarIndonesian Navy | Mortars (120 mm+) | 3 | | | Indonesia | | Wikipedia: List of equipment of the Indonesian Navy |
| 81 KRH 71 YIndonesian Army | Mortars (120 mm+) | held | | | Finland | | Wikipedia: List of equipment of the Indonesian Armylow |
| Type 87 mortar W87Indonesian Army | Mortars (120 mm+) | held | | | China | | Wikipedia: List of equipment of the Indonesian Armylow |
| Land · Anti-tank missile system |
| 9K11 Malyutka AT-3Indonesian Army | Anti-tank missile system | held | | | Soviet Union | 1963 | Wikipedia: List of equipment of the Indonesian Armylow |
| 9K114 ShturmIndonesian Army | Anti-tank missile system | held | | | Soviet Union | 1976 | Wikipedia: List of equipment of the Indonesian Armylow |
| 9K115-2 Metis-M AT-13Indonesian Army | Anti-tank missile system | held | | | Russia | 1992 | Wikipedia: List of equipment of the Indonesian Armylow |
| 9M113 Konkurs –Indonesian Navy | Anti-tank missile system | held | | | Soviet Union | 1974 | Wikipedia: List of equipment of the Indonesian Navylow |
| 9M120 AtakaIndonesian Army | Anti-tank missile system | held | | | Soviet Union | 1985 | Wikipedia: List of equipment of the Indonesian Armylow |
| Armbrust ATIndonesian Army | Anti-tank missile system | held | | | Germany | | Wikipedia: List of equipment of the Indonesian Armylow |
| FGM-148 Javelin | Anti-tank missile system | held | | | United States | 1996 | SIPRI Arms Transfers Databaselow |
| FGM-148 Javelin Block I JavelinIndonesian Army | Anti-tank missile system | held | | | United States | 1996 | Wikipedia: List of equipment of the Indonesian Armylow |
| MBT LAW NLAWIndonesian Army | Anti-tank missile system | held | | | Sweden | 2007 | Wikipedia: List of equipment of the Indonesian Armylow |
| Nord SS.11 SS.11Indonesian Army | Anti-tank missile system | held | | | France | 1956 | Wikipedia: List of equipment of the Indonesian Armylow |
| Land · Ground-based air defence (short range) |
| SkyshieldIndonesian Air Force | Ground-based air defence (short range) | 10 | | | Switzerland | | Wikipedia: List of equipment of the Indonesian Air Force |
| Starstreak HVMIndonesian Army | Ground-based air defence (short range) | 10 | | | United Kingdom | 1997 | Wikipedia: List of equipment of the Indonesian Army |
| PZR GromIndonesian Army | Ground-based air defence (short range) | 2 | | | Poland | 1995 | Wikipedia: List of equipment of the Indonesian Army |
| 37 mm automatic air defense gun M1939 | Ground-based air defence (short range) | held | | | Soviet Union | | Wikipedia: List of active Indonesian Navy shipslow |
| 85 mm air defense gun M1939 (52-K)Indonesian Navy | Ground-based air defence (short range) | held | | | Soviet Union | | Wikipedia: List of equipment of the Indonesian Navylow |
| 9K32 Strela-2 –Indonesian Navy | Ground-based air defence (short range) | held | | | Soviet Union | 1968 | Wikipedia: List of equipment of the Indonesian Navylow |
| 9K38 IglaIndonesian Army | Ground-based air defence (short range) | held | | | Soviet Union | 1981 | Wikipedia: List of equipment of the Indonesian Armylow |
| KP-SAMIndonesian Air Force | Ground-based air defence (short range) | held | | | South Korea | 2005 | Wikipedia: List of equipment of the Indonesian Air Forcelow |
| LMM MartletIndonesian Army | Ground-based air defence (short range) | held | | | United Kingdom | 2015 | Wikipedia: List of equipment of the Indonesian Armylow |
| Mistral M3Indonesian Army | Ground-based air defence (short range) | held | | | France | 1988 | Wikipedia: List of equipment of the Indonesian Armylow |
| QW-19 VanguardIndonesian Air Force | Ground-based air defence (short range) | held | | | China | 1990 | Wikipedia: List of equipment of the Indonesian Air Forcelow |
| QW-3 VanguardIndonesian Air Force | Ground-based air defence (short range) | held | | | China | 1990 | Wikipedia: List of equipment of the Indonesian Air Forcelow |
| RBS-70 Mk 1 RBS-70 Mk 2Indonesian Army | Ground-based air defence (short range) | held | | | Sweden | 1977 | Wikipedia: List of equipment of the Indonesian Armylow |
| Land · Ground-based air defence (medium and long range) |
| NASAMSIndonesian Air Force | Ground-based air defence (medium and long range) | 2 | | | United States | 1998 | Wikipedia: List of equipment of the Indonesian Air Force |
| HISARIndonesian Air Force | Ground-based air defence (medium and long range) | 0 | | | Türkiye | | Wikipedia: List of equipment of the Indonesian Air Force |
| MBDA VL MICA-M | Ground-based air defence (medium and long range) | held | | | France | 1996 | Wikipedia: List of active Indonesian Navy shipslow |
| MICA | Ground-based air defence (medium and long range) | held | | | France | 1996 | SIPRI Arms Transfers Databaselow |
| Mistral | Ground-based air defence (medium and long range) | held | | | France | 1988 | SIPRI Arms Transfers Databaselow |
| Sea Wolf | Ground-based air defence (medium and long range) | held | | | United Kingdom | 1979 | Wikipedia: List of active Indonesian Navy shipslow |
| SİPERIndonesian Air Force | Ground-based air defence (medium and long range) | 0 | | | Türkiye | | Wikipedia: List of equipment of the Indonesian Air Force |
| Land · Engineering and bridging |
| BrückenlegepanzerIndonesian Army | Engineering and bridging | 3 | | | Germany | | Wikipedia: List of equipment of the Indonesian Army |
| Leopard 2 Bergepanzer 3 Büffel ARVIndonesian Army | Engineering and bridging | 3 | | | Germany | 1979 | Wikipedia: List of equipment of the Indonesian Army |
| military engineering vehicle Pionierpanzer 2 Dachs AEVIndonesian Army | Engineering and bridging | 3 | | | Germany | | Wikipedia: List of equipment of the Indonesian Army |
| BREM-LIndonesian Navy | Engineering and bridging | 1 | | | Soviet Union | 1987 | Wikipedia: List of equipment of the Indonesian Navy |
| M113A1-B-Rec M113A1-B-MTCIndonesian Army | Engineering and bridging | held | | | United States | 1960 | Wikipedia: List of equipment of the Indonesian Armylow |
| Sea · Aircraft carrier |
| Giuseppe GaribaldiKRI Sriwijaya (100) | Aircraft carrier | 1 | | | Italy | | Wikipedia: List of active Indonesian Navy ships |
| Sea · Amphibious assault ship |
| Assault Amphibious VehicleIndonesian Navy | Amphibious assault ship | 27 | | | United States | 1972 | Wikipedia: List of equipment of the Indonesian Navy |
| M3 Amphibious Rig M3I Amphibious RigIndonesian Army | Amphibious assault ship | 18 | | | Germany | 1999 | Wikipedia: List of equipment of the Indonesian Army |
| Teluk Gilimanuk-class landing shipKRI Teluk Gilimanuk (531), KRI Teluk Celukan Bawang (532), KRI Teluk Cendrawasih (533), KRI Teluk Sibolga (536), KRI Teluk Manado (537), KRI Teluk Parigi (539) and 4 more | Amphibious assault ship | 10 | | | East Germany | | Wikipedia: List of active Indonesian Navy ships |
| PTS-10Indonesian Navy | Amphibious assault ship | 9 | | | Soviet Union | | Wikipedia: List of equipment of the Indonesian Navy |
| Teluk Bintuni-class tank landing shipKRI Teluk Kendari (518), KRI Teluk Kupang (519), KRI Teluk Bintuni (520), KRI Teluk Lada (521), KRI Teluk Youtefa (522), KRI Teluk Palu (523) and 3 more | Amphibious assault ship | 9 | | | Indonesia | 2014 | Wikipedia: List of active Indonesian Navy ships |
| Makassar-class landing platform dockKRI Makassar (590), KRI Surabaya (591), KRI Banjarmasin (592), KRI Banda Aceh (593), KRI Semarang (594) | Amphibious assault ship | 5 | | | South Korea | 2006 | Wikipedia: List of active Indonesian Navy ships |
| Teluk Semangka-class tank landing shipKRI Teluk Sampit (515), KRI Teluk Banten (516), KRI Teluk Ende (517) | Amphibious assault ship | 3 | | | South Korea | 1980 | Wikipedia: List of active Indonesian Navy ships |
| KRI dr. SoeharsoKRI dr. Soeharso (990) | Amphibious assault ship | 1 | | | South Korea | 2003 | Wikipedia: List of active Indonesian Navy ships |
| Teluk Langsa-class tank landing shipKRI Teluk Amboina (503) | Amphibious assault ship | 1 | | | Indonesia | | Wikipedia: List of active Indonesian Navy ships |
| TatrapanIndonesian Navy | Amphibious assault ship | held | | | Slovakia | | Wikipedia: List of equipment of the Indonesian Navylow |
| Sea · Frigate |
| Ahmad Yani-class frigateKRI Ahmad Yani (351), KRI Yos Sudarso (353), KRI Oswald Siahaan (354), KRI Abdul Halim Perdanakusuma (355), KRI Karel Satsuitubun (356) | Frigate | 5 | | | Netherlands | | Wikipedia: List of active Indonesian Navy ships |
| Balaputradewa-class frigateKRI Balaputradewa (322) ( Fitting out ), KRI Tbd ( Under construction ) | Frigate | 2 | | | Indonesia | | Wikipedia: List of active Indonesian Navy ships |
| Istif-class frigateKRI Tbd, KRI Tbd | Frigate | 2 | | | Türkiye | 2024 | Wikipedia: List of active Indonesian Navy ships |
| Martadinata-class frigateKRI Raden Eddy Martadinata (331), KRI I Gusti Ngurah Rai (332) | Frigate | 2 | | | Indonesia | 2016 | Wikipedia: List of active Indonesian Navy ships |
| Sea · Corvette and OPV |
| Parchim-class corvetteKRI Kapitan Pattimura (371), KRI Untung Suropati (372), KRI Sultan Nuku (373), KRI Lambung Mangkurat (374), KRI Cut Nyak Dien (375), KRI Sultan Thaha Syaifuddin (376) and 8 more | Corvette and OPV | 14 | | | East Germany | 1986 | Wikipedia: List of active Indonesian Navy ships |
| Diponegoro-class corvetteKRI Diponegoro (365), KRI Sultan Hasanuddin (366), KRI Sultan Iskandar Muda (367), KRI Frans Kaisiepo (368) | Corvette and OPV | 4 | | | Netherlands | 2006 | Wikipedia: List of active Indonesian Navy ships |
| Bung Tomo-class corvetteKRI Bung Tomo (357), KRI John Lie (358), KRI Usman Harun (359) | Corvette and OPV | 3 | | | United Kingdom | | Wikipedia: List of active Indonesian Navy ships |
| Fatahillah-class corvetteKRI Fatahillah (361), KRI Malahayati (362), KRI Nala (363) | Corvette and OPV | 3 | | | Netherlands | 1977 | Wikipedia: List of active Indonesian Navy ships |
| Bung Karno-class corvetteKRI Bung Karno (369), KRI Bung Hatta (370) | Corvette and OPV | 2 | | | Indonesia | | Wikipedia: List of active Indonesian Navy ships |
| Thaon di Revel-class offshore patrol vesselKRI Brawijaya (320), KRI Prabu Siliwangi (321) | Corvette and OPV | 2 | | | Italy | | Wikipedia: List of active Indonesian Navy ships |
| Raja Haji Fisabilillah-class offshore patrol vesselKRI Raja Haji Fisabilillah (391) ( Sea trials ), KRI Lukas Rumkorem (392) ( Sea trials ), KRI Tbd ( Under construction ) | Corvette and OPV | – | | 3 | Indonesia | | Wikipedia: List of active Indonesian Navy ships |
| Sea · Fast attack and patrol craft |
| Antasena-class combat boatAntasena combat boat | Fast attack and patrol craft | 1 | | | Indonesia | | Wikipedia: List of active Indonesian Navy ships |
| Attack-class patrol vesselKRI Sigalu (857) KRI Silea (858) KRI Siribua (859) KRI Siada (862) KRI Sikuda (863) KRI Sigurot (864) KRI Tenggiri (865) | Fast attack and patrol craft | 1 | | | Australia | 1967 | Wikipedia: List of active Indonesian Navy ships |
| Clurit-class fast attack craftKRI Clurit (641) KRI Kujang (642) KRI Beladau (643) KRI Alamang (644) KRI Surik (645) KRI Siwar (646) KRI Parang (647) KRI Terapang (648) | Fast attack and patrol craft | 1 | | | Indonesia | | Wikipedia: List of active Indonesian Navy ships |
| Dorang-class patrol boatKRI Dorang (874) KRI Bawal (875) KRI Tuna (876) KRI Marlin (877) KRI Hampala (880) KRI Lumba-Lumba (881) | Fast attack and patrol craft | 1 | | | Indonesia | | Wikipedia: List of active Indonesian Navy ships |
| KRI BelatiKRI Belati (622) KRI Tbd KRI Tbd | Fast attack and patrol craft | 1 | | | Indonesia | | Wikipedia: List of active Indonesian Navy ships |
| Klewang-class fast attack craftKRI Golok (688) | Fast attack and patrol craft | 1 | | | Indonesia | | Wikipedia: List of active Indonesian Navy ships |
| Mandau-class fast attack craftKRI Mandau (621) KRI Badik (623) KRI Keris (624) | Fast attack and patrol craft | 1 | | | South Korea | | Wikipedia: List of active Indonesian Navy ships |
| Pari-class patrol boatKRI Pari (849) KRI Sembilang (850) KRI Sidat (851) KRI Cakalang (852) KRI Tatihu (853) KRI Layaran (854) KRI Madidihang (855) KRI Kurau (856) KRI Torani (860) KRI Lepu (861) KRI Albakora (867) KRI Bubara (868) KRI Gulamah (869) KRI Posepa (870) KRI Escolar (871) KRI Karotang (872) KRI Mata Bongsang (873) KRI Butana (878) KRI Selar (879) | Fast attack and patrol craft | 1 | | | Indonesia | 2006 | Wikipedia: List of active Indonesian Navy ships |
| Sampari-class fast attack craftKRI Sampari (628) KRI Tombak (629) KRI Halasan (630) KRI Kerambit (627) KRI Kapak (625) KRI Panah (626) | Fast attack and patrol craft | 1 | | | Indonesia | | Wikipedia: List of active Indonesian Navy ships |
| Waspada-class fast attack craftKRI Badau (841) KRI Salawaku (842) | Fast attack and patrol craft | 1 | | | United Kingdom | | Wikipedia: List of active Indonesian Navy ships |
| Sea · Mine warfare |
| Project 89 Kondor MinesweeperKRI Pulau Raas (722) KRI Pulau Rimau (724) KRI Pulau Rusa (726) KRI Pulau Rangsang (727) KRI Kelabang (826) KRI Kala Hitam (828) | Mine warfare | 1 | | | East Germany | | Wikipedia: List of active Indonesian Navy ships |
| Pulau Fani-class minehunterKRI Pulau Fani (731) KRI Pulau Fanildo (732) | Mine warfare | 1 | | | Germany | 2022 | Wikipedia: List of active Indonesian Navy ships |
| Tripartite-class minehunterKRI Pulau Rengat (711) KRI Pulau Rupat (712) | Mine warfare | 1 | | | France | 1981 | Wikipedia: List of active Indonesian Navy ships |
| Sea · Conventional submarine |
| Nagapasa-class submarineKRI Nagapasa (403), KRI Ardadedali (404), KRI Alugoro (405) | Conventional submarine | 3 | | | South Korea | | Wikipedia: List of active Indonesian Navy ships |
| Cakra-class submarineKRI Cakra (401) | Conventional submarine | 1 | | | Indonesia | | Wikipedia: List of active Indonesian Navy ships |
| Sea · Replenishment and auxiliary |
| Arung SamuderaKRI Arung Samudera | Replenishment and auxiliary | 1 | | | New Zealand | | Wikipedia: List of active Indonesian Navy ships |
| HMS HydraKRI Dewa Kembar (932) | Replenishment and auxiliary | 1 | | | United Kingdom | 1966 | Wikipedia: List of active Indonesian Navy ships |
| KRI Bima SuciKRI Bima Suci | Replenishment and auxiliary | 1 | | | Spain | 2017 | Wikipedia: List of active Indonesian Navy ships |
| KRI DewaruciKRI Dewaruci | Replenishment and auxiliary | 1 | | | Germany | 1953 | Wikipedia: List of active Indonesian Navy ships |
| KRI MultatuliKRI Multatuli (561) | Replenishment and auxiliary | 1 | | | Japan | | Wikipedia: List of active Indonesian Navy ships |
| Rover-class tanker shipKRI Arun (903) | Replenishment and auxiliary | 1 | | | United Kingdom | 1970 | Wikipedia: List of active Indonesian Navy ships |
| Sudirohusodo-class hospital shipKRI dr. Wahidin Sudirohusodo (991) KRI dr. Radjiman Wedyodiningrat (992) | Replenishment and auxiliary | 1 | | | Indonesia | | Wikipedia: List of active Indonesian Navy ships |
| Air · Fighter and multirole |
| Hawk 209Indonesian Air Force | Fighter and multirole | 21 | | | United Kingdom | | Wikipedia: List of equipment of the Indonesian Air Force |
| General Dynamics F-16 Fighting Falcon F-16CIndonesian Air Force | Fighter and multirole | 18 | | | United States | 1979 | Wikipedia: List of equipment of the Indonesian Air Force |
| Su-30MK2Indonesian Air Force | Fighter and multirole | 9 | | | Russia | | Wikipedia: List of equipment of the Indonesian Air Force |
| General Dynamics F-16 Fighting Falcon F-16AMIndonesian Air Force | Fighter and multirole | 7 | | | United States | 1979 | Wikipedia: List of equipment of the Indonesian Air Force |
| General Dynamics F-16 Fighting Falcon F-16DIndonesian Air Force | Fighter and multirole | 5 | | | United States | 1979 | Wikipedia: List of equipment of the Indonesian Air Force |
| Dassault Rafale Rafale DI (F4.1)Indonesian Air Force | Fighter and multirole | 4 | | 12 | France | 2002 | Wikipedia: List of equipment of the Indonesian Air Force |
| General Dynamics F-16 Fighting Falcon F-16BMIndonesian Air Force | Fighter and multirole | 3 | | | United States | 1979 | Wikipedia: List of equipment of the Indonesian Air Force |
| Sukhoi Su-27 Su-27SKMIndonesian Air Force | Fighter and multirole | 3 | | | Soviet Union | 1985 | Wikipedia: List of equipment of the Indonesian Air Force |
| Dassault Rafale Rafale EI (F4.1)Indonesian Air Force | Fighter and multirole | 2 | | 24 | France | 2002 | Wikipedia: List of equipment of the Indonesian Air Force |
| Su-30MKIndonesian Air Force | Fighter and multirole | 2 | | | Russia | | Wikipedia: List of equipment of the Indonesian Air Force |
| Sukhoi Su-27 Su-27SKIndonesian Air Force | Fighter and multirole | 2 | | | Soviet Union | 1985 | Wikipedia: List of equipment of the Indonesian Air Force |
| Korea Aerospace Industries KF-21 Boramae –Indonesian Air Force | Fighter and multirole | 0 | | 1 | South Korea | | Wikipedia: List of equipment of the Indonesian Air Force |
| Lockheed Martin F-16V Viper | Fighter and multirole | held | | | United States | | SIPRI Arms Transfers Databaselow |
| TAI Kaan Block 30Indonesian Air Force | Fighter and multirole | 0 | | 48 | Türkiye | 2030 | Wikipedia: List of equipment of the Indonesian Air Force |
| Air · Strike and bomber |
| Embraer EMB 314 Super Tucano –Indonesian Air Force | Strike and bomber | 13 | | | Brazil | | Wikipedia: List of equipment of the Indonesian Air Force |
| AR-1 | Strike and bomber | held | | | China | | SIPRI Arms Transfers Databaselow |
| AR-1 AR-2Indonesian Air Force | Strike and bomber | held | | | China | | Wikipedia: List of equipment of the Indonesian Air Forcelow |
| Air · Attack helicopter |
| Hughes AH-64 Apache AH-64E Apache GuardianIndonesian Army | Attack helicopter | 8 | | | United States | 1984 | Wikipedia: List of equipment of the Indonesian Army |
| Air · Tanker |
| Airbus A400M Atlas A400M MRTTIndonesian Air Force | Tanker | 2 | | | Germany | 2013 | Wikipedia: List of equipment of the Indonesian Air Force |
| Lockheed KC-130 Hercules KC-130BIndonesian Air Force | Tanker | 1 | | | United States | | Wikipedia: List of equipment of the Indonesian Air Force |
| Airbus A330 MRTT | Tanker | – | | 2 | France | 2011 | SIPRI Arms Transfers Database |
| Air · Maritime patrol |
| Boeing 737 737-2X9 SurveillerIndonesian Air Force | Maritime patrol | 3 | | | United States | 1968 | Wikipedia: List of equipment of the Indonesian Air Force |
| CASA/IPTN CN-235 CN235-220 MPAIndonesian Air Force | Maritime patrol | 2 | | | Spain | 1988 | Wikipedia: List of equipment of the Indonesian Air Force |
| Airbus C295 CN295 Special MissionIndonesian Air Force | Maritime patrol | 1 | | | Spain | 2001 | Wikipedia: List of equipment of the Indonesian Air Force |
| Boeing 737 737-2Q8 AdvIndonesian Air Force | Maritime patrol | 1 | | | United States | 1968 | Wikipedia: List of equipment of the Indonesian Air Force |
