8 agencies
| Agency | Headquarters | Founded | Headcount | Website | Wiki |
|---|---|---|---|---|---|
| Algeria | 2013 | – | – | – | |
| United States, Quantico | 1972 | 4,883 | dcsa.mil | Article | |
| South Korea | 2026 | – | – | – | |
| Venezuela, Petare | 1957 | – | dgim.mil.ve | Article | |
| France, Malakoff | 1981 | – | drsd.defense.gouv.fr | Article | |
| Germany, Cologne | 1956 | – | bundeswehr.de | Article | |
| Iran, Tehran | – | – | – | Article | |
| Poland, Warsaw | 2006 | – | skw.gov.pl | Article |
The 24 nations' agencies link to their unit pages; the other nations' to their pages on government.ginc.org. Headcount: official where published, else a published estimate (~ approximate).