32 agencies
| Agency | Headquarters | Founded | Headcount | Website | Wiki |
|---|
Argentine Intelligence Service | Argentina, Buenos Aires | 2024 | – | – | – |
Australian Secret Intelligence Service (ASIS) | Australia, Canberra | 1952 | – | asis.gov.au | Article |
Central Intelligence Agency (CIA) | United States, Langley | 1947 | ~21,575 | cia.gov | Article |
Directorate-General for External Security (DGSE) | France, Paris | 1982 | 7,200 | dgse.gouv.fr | Article |
External Intelligence and Security Agency (AISE) | Italy, Rome | 2007 | – | sicurezzanazionale.gov.it | Article |
Federal Intelligence Service (BND) | Germany, Berlin | 1956 | ~6,500 | bnd.bund.de | Article |
Foreign Intelligence Agency (AW) | Poland, Warsaw | 2002 | – | aw.gov.pl | Article |
Foreign Intelligence Service | South Africa, Pretoria | 2025 | – | – | – |
Foreign Intelligence Service | Kazakhstan, Astana | 2009 | – | svr.kz | Article |
Foreign Intelligence Service (SIE) | Romania, Bucharest | 1924 | – | sie.ro | Article |
Foreign Intelligence Service (SVR) | Russia, Moscow | 1991 | ~13,000 | svr.gov.ru | Article |
Foreign Intelligence Service (XKX) | Azerbaijan, Baku | 1919 | – | xkx.gov.az | Article |
Foreign Intelligence Service of Armenia | Armenia, Yerevan | 2023 | – | – | Article |
Foreign Intelligence Service of Ukraine (SZRU) | Ukraine, Kyiv | 2004 | ~4,000 | szru.gov.ua | Article |
General Directorate for Studies and Documentation (DGED) | Morocco, Rabat | 1973 | ~4,000 | – | Article |
General Directorate of Documentation and External Security | Algeria | – | – | – | – |
General Intelligence Presidency (GIP) | Saudi Arabia, Riyadh | 1957 | – | gip.gov.sa | Article |
General Intelligence Service (GIS) | Egypt, Cairo | 1954 | – | – | Article |
Information Office Hungary (IH) | Hungary, Budapest | 1990 | ~800 | ih.gov.hu | Article |
Intelligence Directorate (DI) | Cuba, Havana | 1961 | – | – | Article |
Inter-Services Intelligence (ISI) | Pakistan, Islamabad | 1948 | – | – | Article |
Mossad (Institute for Intelligence and Special Operations) | Israel, Tel Aviv | 1949 | ~3,000 | mossad.gov.il | Article |
National Intelligence Agency (NIA) | Nigeria, Abuja | 1986 | – | nationalintelligenceagency.gov.ng | Article |
Norwegian Intelligence Service (NIS) | Norway, Lutvann | 1915 | ~1,900 | etterretningstjenesten.no | Article |
Office of Foreign Relations and Information (ÚZSI) | Czechia, Prague | 1994 | – | uzsi.cz | Article |
Research and Analysis Wing (R&AW) | India, New Delhi | 1968 | – | – | Article |
Research Department | Ghana | – | – | – | – |
Secret Intelligence Service (SIS, MI6) | United Kingdom, London | 1909 | 3,753 | sis.gov.uk | Article |
Security and Intelligence Division (SID) | Singapore | 1966 | – | – | Article |
Strategic Defence Intelligence Service (SIED) | Portugal, Lisbon | 2004 | – | sied.pt | Article |
Välisluureamet (EFIS) | Estonia, Tallinn | 2001 | – | valisluureamet.ee | Article |
Държавна агенция "Разузнаване" (DAR) | Bulgaria | 1947 | – | dar.bg | Article |
The 24 nations' agencies link to their unit pages; the other nations' to their pages on government.ginc.org. Headcount: official where published, else a published estimate (~ approximate).